Gross Sexual Imposition x3, Corrupting Another with Drugs, Attempted Gross Sexual Imposition, Importuning, Sexual Battery x2, Attempted Rape and Domestic Violence x2
Wanted as of 07/01/2025
| ||||
Name: | Ester Jr., Robert | |||
Gender: | Male | Race: | Black | |
DOB: | 07/06/1991 | Age: | 34 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Felonious Assault (Firearm Specs) x2
Wanted as of 06/25/2025
| ||||
Name: | Jones, Diamond | |||
Gender: | Female | Race: | Black | |
DOB: | 05/22/2000 | Age: | 25 | |
Height: | 5ft5in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Felonious Assault (Firearm Specs) x3, Discharge of Firearm on or Near Prohibited Premises, Domestic Violence and Endangering Children
Wanted as of 06/16/2025
| ||||
Name: | Collins, Kei'Andre | |||
Gender: | Male | Race: | Black | |
DOB: | 09/05/1999 | Age: | 25 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Domestic Violence (PC), Attempted Strangulation, Strangulation and Criminal Damage
Wanted as of 06/05/2025
| ||||
Name: | Sanders Jr., Wade | |||
Gender: | Male | Race: | Black | |
DOB: | 02/02/1992 | Age: | 33 | |
Height: | 6ft1in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Gross Sexual Imposition, Kidnapping and Improper Discharge Firearm on or Near Prohibited Premises
Wanted as of 05/30/2025
| ||||
Name: | Wagner, Jerome | |||
Gender: | Male | Race: | Black | |
DOB: | 02/25/1961 | Age: | 64 | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Strangulation x8, Disrupting Public Service, Domestic Violence (PC) x4, Abduction x2, Grand Theft-Motor Vehicle, Misuse of Credit Cards, Assault, Obstructing Official Business and Endangering Children
Wanted as of 05/25/2025
| ||||
Name: | Crew Jr., Jeffrey | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/30/1980 | Age: | 44 | |
Height: | 6ft1in | Weight: | 200 | |
Hair: | Blonde | Eyes: | Blue | |
Felonious Assault (Peace Officer Specs) x2, Failure to Comply with Order/Signal of Police, Tampering with Evidence, Having Weapons While Under Disability x2, Carrying a Concealed Weapon, Vandalism, Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs) x2, Possessing Criminal Tools and Penalty/Gambling Enforcement x20.
Wanted as of 05/13/2025
| ||||
Name: | Jackson, Al | |||
Gender: | Male | Race: | Black | |
DOB: | 08/25/1980 | Age: | 45 | |
Height: | 6ft1in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Trafficking Offense (Major Drug Offender) x4, Drug Possession (Major Drug Offender) x4 and Possessing Criminal Tools
Wanted as of 05/08/2025
| ||||
Name: | Atkins, Lanell | |||
Gender: | Male | Race: | Black | |
DOB: | 04/16/1999 | Age: | 26 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Having Weapons While Under Disability x3, Carrying Concealed Weapons x3, Trafficking Offense (Firearm Specs), Drug Possession (Firearm Specs), Improperly Handling Firearms in Motor Vehicle, Possessing Criminal Tools, Physical Control of Vehicle While Under the Influence, Tampering with Evidence and Obstructing Official Business
Wanted as of 04/24/2025
| ||||
Name: | Holloway, Keashawn | |||
Gender: | Male | Race: | Black | |
DOB: | 05/04/1992 | Age: | 33 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Vehicular Assault, Having Weapons While Under Disability, Failure to Comply with Order/Signal of Police, Improper Handling Firearms in a Motor Vehicle, Reckless Operation, Fleeing and Eluding and Stopping after Scene of Accident to Exchange Information
Wanted as of 04/19/2025
| ||||
Name: | West, Reonte | |||
Gender: | Male | Race: | Black | |
DOB: | 12/30/1986 | Age: | 38 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Felonious Assault x3, Failure to Comply with Order Signal of Police, Aggravated Robbery (Firearm Specs) and Robbery (Firearm Specs)
Wanted as of 03/24/2025
| ||||
Name: | Parks, Durand | |||
Gender: | Male | Race: | Black | |
DOB: | 08/18/1989 | Age: | 36 | |
Height: | 5ft5in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Felonious Assault, Vandalism, Trafficking Offense, Drug Possession and Assault
Wanted as of 03/14/2025
| ||||
Name: | Ware, Thomas | |||
Gender: | Male | Race: | Black | |
DOB: | 09/30/1990 | Age: | 34 | |
Height: | 5ft9in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Aggravated Murder
Wanted as of 02/12/2025
| ||||
Name: | Mincy, Shaheed | |||
Gender: | Male | Race: | Black | |
DOB: | 04/19/2005 | Age: | 20 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Possession of Dangerous Ordnance (Firearm Specs), Domestic Violence, Receiving Stolen Property, Criminal Damaging and Felonious Assault.
Wanted as of 01/28/2025
| ||||
Name: | Smith, Tommyon | |||
Gender: | Male | Race: | Black | |
DOB: | 07/31/2005 | Age: | 20 | |
Height: | 5ft10in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Strangulation, Attempted Strangulation, Domestic Violence, Endangering Children (x2), Aggravated Menacing and Manner of Registering
Wanted as of 01/09/2025
| ||||
Name: | Foster, Terrell | |||
Gender: | Male | Race: | Black | |
DOB: | 07/09/2000 | Age: | 25 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Domestic Violence (PC) x2, Theft/Aggravated Theft, Attempted Disrupting Public Service, Attempted Kidnapping, Robbery x2, Grand Theft-Motor Vehicle, Aggravated Menacing, Abduction and Unauthorized Use of a Motor Vehicle.
Wanted as of 01/07/2025
| ||||
Name: | Jackson, Jermaine | |||
Alias: | Raymond Bell or Lavan Smiley | |||
Gender: | Male | Race: | Black | |
DOB: | 02/18/1975 | Age: | 50 | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Bald | Eyes: | Brown | |
Felonious Assault (Police Officer), Failure to Comply with Order/Signal of a Police Officer (x3), Endangering Children (PC), Obstructing Official Business, Strangulation (x2), Domestic Violence (PC), Aggravated Menacing, Telecommunication Harassment, and Attempted Drug Possession
Wanted as of 01/07/2025
| ||||
Name: | Foster Jr., Bobby | |||
Gender: | Male | Race: | Black | |
DOB: | 02/11/1993 | Age: | 32 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Attempted Murder, Aggravated Assault and Felonious Assault
Wanted as of 10/30/2024
| ||||
Name: | Herbert, Arnold | |||
Gender: | Male | Race: | Black | |
DOB: | 11/19/1970 | Age: | 54 | |
Height: | 5ft10in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Domestic Violence (PC), Endangering Children x2 and Assault
Wanted as of 10/22/2024
| ||||
Name: | Bryant, Nikira | |||
Gender: | Female | Race: | Black | |
DOB: | 03/13/1995 | Age: | 30 | |
Height: | 5ft1in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Verification of Current Residence Address, Notice of Change of Address x2, and Attempted Verification of Current Residence
Wanted as of 09/24/2024
| ||||
Name: | Bradley, James | |||
Gender: | Male | Race: | Black | |
DOB: | 02/12/1964 | Age: | 61 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Bald | Eyes: | Brown | |