Receiving Stolen Property, Tampering with Evidence and Having Weapons While Under Disability
Wanted as of 07/02/2025
| ||||
Name: | Cullen, Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/10/1987 | Age: | 38 | |
Height: | 6ft3in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Gross Sexual Imposition x3, Corrupting Another with Drugs, Attempted Gross Sexual Imposition, Importuning, Sexual Battery x2, Attempted Rape and Domestic Violence x2
Wanted as of 07/01/2025
| ||||
Name: | Ester Jr., Robert | |||
Gender: | Male | Race: | Black | |
DOB: | 07/06/1991 | Age: | 34 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Cruelty Against Companion Animals x2 and Obstructing Official Business
Wanted as of 06/23/2025
| ||||
Name: | Allums, Colleen | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/09/1981 | Age: | 44 | |
Height: | 5ft3in | Weight: | 130 | |
Hair: | Brown | Eyes: | Green | |
Felonious Assault (Firearm Specs) x3, Discharge of Firearm on or Near Prohibited Premises, Domestic Violence and Endangering Children
Wanted as of 06/16/2025
| ||||
Name: | Collins, Kei'Andre | |||
Gender: | Male | Race: | Black | |
DOB: | 09/05/1999 | Age: | 25 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Domestic Violence (PC), Attempted Strangulation, Strangulation and Criminal Damage
Wanted as of 06/05/2025
| ||||
Name: | Sanders Jr., Wade | |||
Gender: | Male | Race: | Black | |
DOB: | 02/02/1992 | Age: | 33 | |
Height: | 6ft1in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Strangulation x8, Disrupting Public Service, Domestic Violence (PC) x4, Abduction x2, Grand Theft-Motor Vehicle, Misuse of Credit Cards, Assault, Obstructing Official Business and Endangering Children
Wanted as of 05/25/2025
| ||||
Name: | Crew Jr., Jeffrey | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/30/1980 | Age: | 44 | |
Height: | 6ft1in | Weight: | 200 | |
Hair: | Blonde | Eyes: | Blue | |
Aggravated Robbery (Firearm Specs), Robbery (Firearm Specs), Grand Theft - Motor Vehicle (Firearm Specs), Receiving Stolen Property x2, Obstructing Official Business x5 and Failure to Comply
Wanted as of 05/22/2025
| ||||
Name: | Hagwood, King-Isaiah | |||
Gender: | Male | Race: | Black | |
DOB: | 11/25/2005 | Age: | 19 | |
Height: | 6ft1in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Felonious Assault (Peace Officer Specs) x2, Failure to Comply with Order/Signal of Police, Tampering with Evidence, Having Weapons While Under Disability x2, Carrying a Concealed Weapon, Vandalism, Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs) x2, Possessing Criminal Tools and Penalty/Gambling Enforcement x20.
Wanted as of 05/13/2025
| ||||
Name: | Jackson, Al | |||
Gender: | Male | Race: | Black | |
DOB: | 08/25/1980 | Age: | 44 | |
Height: | 6ft1in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Trafficking Offense (Major Drug Offender) x4, Drug Possession (Major Drug Offender) x4 and Possessing Criminal Tools
Wanted as of 05/08/2025
| ||||
Name: | Atkins, Lanell | |||
Gender: | Male | Race: | Black | |
DOB: | 04/16/1999 | Age: | 26 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Aggravated Assault and Felonious Assault
Wanted as of 05/06/2025
| ||||
Name: | Bassani, Ronald | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/14/1965 | Age: | 59 | |
Height: | 5ft9in | Weight: | 210 | |
Hair: | Gray | Eyes: | Hazel | |
Having Weapons While Under Disability x3, Carrying Concealed Weapons x3, Trafficking Offense (Firearm Specs), Drug Possession (Firearm Specs), Improperly Handling Firearms in Motor Vehicle, Possessing Criminal Tools, Physical Control of Vehicle While Under the Influence, Tampering with Evidence and Obstructing Official Business
Wanted as of 04/24/2025
| ||||
Name: | Holloway, Keashawn | |||
Gender: | Male | Race: | Black | |
DOB: | 05/04/1992 | Age: | 33 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Vehicular Assault, Having Weapons While Under Disability, Failure to Comply with Order/Signal of Police, Improper Handling Firearms in a Motor Vehicle, Reckless Operation, Fleeing and Eluding and Stopping after Scene of Accident to Exchange Information
Wanted as of 04/19/2025
| ||||
Name: | West, Reonte | |||
Gender: | Male | Race: | Black | |
DOB: | 12/30/1986 | Age: | 38 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Verification of Current Residence Address
Wanted as of 04/14/2025
| ||||
Name: | Cook, Darryl | |||
Gender: | Male | Race: | Black | |
DOB: | 12/21/1976 | Age: | 48 | |
Height: | 5ft8in | Weight: | 280 | |
Hair: | Black | Eyes: | Brown | |
Felonious Assault x3, Failure to Comply with Order Signal of Police, Aggravated Robbery (Firearm Specs) and Robbery (Firearm Specs)
Wanted as of 03/24/2025
| ||||
Name: | Parks, Durand | |||
Gender: | Male | Race: | Black | |
DOB: | 08/18/1989 | Age: | 35 | |
Height: | 5ft5in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Felonious Assault, Vandalism, Trafficking Offense, Drug Possession and Assault
Wanted as of 03/14/2025
| ||||
Name: | Ware, Thomas | |||
Gender: | Male | Race: | Black | |
DOB: | 09/30/1990 | Age: | 34 | |
Height: | 5ft9in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Aggravated Murder
Wanted as of 02/12/2025
| ||||
Name: | Mincy, Shaheed | |||
Gender: | Male | Race: | Black | |
DOB: | 04/19/2005 | Age: | 20 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Possession of Dangerous Ordnance (Firearm Specs), Domestic Violence, Receiving Stolen Property, Criminal Damaging and Felonious Assault.
Wanted as of 01/28/2025
| ||||
Name: | Smith, Tommyon | |||
Gender: | Male | Race: | Black | |
DOB: | 07/31/2005 | Age: | 20 | |
Height: | 5ft10in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Strangulation, Attempted Strangulation, Domestic Violence, Endangering Children (x2), Aggravated Menacing and Manner of Registering
Wanted as of 01/09/2025
| ||||
Name: | Foster, Terrell | |||
Gender: | Male | Race: | Black | |
DOB: | 07/09/2000 | Age: | 25 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Domestic Violence (PC) x2, Theft/Aggravated Theft, Attempted Disrupting Public Service, Attempted Kidnapping, Robbery x2, Grand Theft-Motor Vehicle, Aggravated Menacing, Abduction and Unauthorized Use of a Motor Vehicle.
Wanted as of 01/07/2025
| ||||
Name: | Jackson, Jermaine | |||
Alias: | Raymond Bell or Lavan Smiley | |||
Gender: | Male | Race: | Black | |
DOB: | 02/18/1975 | Age: | 50 | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Bald | Eyes: | Brown | |
Felonious Assault (Police Officer), Failure to Comply with Order/Signal of a Police Officer (x3), Endangering Children (PC), Obstructing Official Business, Strangulation (x2), Domestic Violence (PC), Aggravated Menacing, Telecommunication Harassment, and Attempted Drug Possession
Wanted as of 01/07/2025
| ||||
Name: | Foster Jr., Bobby | |||
Gender: | Male | Race: | Black | |
DOB: | 02/11/1993 | Age: | 32 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |