Wanted Suspects

Failure to Comply with Order/Signal of Police x2, Having Weapons While Under Disability x2, Trafficking Offense, Trafficking Offense (Firearm Specs), Drug Possession (Firearm Specs) x2, Carrying Concealed Weapons, Improperly Handling Firearms in a Motor Vehicle, Receiving Stolen Property (MV), Attempted Aggravated Vehicular Assault x2, Criminal Damaging x2 and Attempted Drug Possession
Wanted as of 04/16/2026
| ||||
| Name: | Hartman, James | |||
| Gender: | Male | Race: | Black | |
| Age: | Unknown | |||
| Height: | 5ft8in | Weight: | 175 | |
| Hair: | Gray | Eyes: | Brown | |

Verification of Current Residence Address & Notice of Change of Address
Wanted as of 04/06/2026
| ||||
| Name: | Puckett, Daniel | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/02/1970 | Age: | 56 | |
| Height: | 6ft2in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Blue | |

Attempted Murder and Felonious Assault (Firearm Specs) x2
Wanted as of 03/04/2026
| ||||
| Name: | Meadows, Jahlante | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/16/2002 | Age: | 23 | |
| Height: | 5ft7in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |

Aggravated Vehicular Homicide x2, Vehicular Homicide x2, Vehicular Manslaughter x2 and Driving While Under the Influence of Alcohol x2.
Wanted as of 03/02/2026
| ||||
| Name: | Jordan, Kamarion | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/20/2004 | Age: | 21 | |
| Height: | 6ft0in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |

Strangulation (PC/RVO), Strangulation x2, Attempted Rape, Attempted Abduction, Assault and Aggravated Menacing
Wanted as of 02/06/2026
| ||||
| Name: | Wren, Anthony | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/10/1976 | Age: | 49 | |
| Height: | 5ft3in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |

Attempted Verification of Current Residence and Notice of Change of Address
Wanted as of 02/04/2026
| ||||
| Name: | Richardson, Christopher | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/15/1977 | Age: | 48 | |
| Height: | 5ft9in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |

Grand Theft of a Motor Vehicle (Firearm Specs), Theft (Firearm Specs), Having Weapons While Under Disability, Carrying Concealed Weapon, Illegal Conveyance of Drugs of Abuse onto Grounds of a Specified Government Facility, Trafficking Offense (Firearm Specs) and Drug Possession (Firearm Specs)
Wanted as of 01/30/2026
| ||||
| Name: | Cunningham Jr., James | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/26/1978 | Age: | 48 | |
| Height: | 5ft7in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |

Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs), Illegal Manufacture/Cultivate Marijuana x2, Having Weapons While Under Disability, Endangering Children x10, Possessing Criminal Tools (Firearm Specs), Failure to Comply with Order, Signal of Police, Trafficking Offense x3, Drug Possession x3, and Possessing Criminal Tools
Wanted as of 01/21/2026
| ||||
| Name: | Bonner, Shannon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/31/1995 | Age: | 30 | |
| Height: | 5ft11in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |

Domestic Violence, Aggravated Menacing, Criminal Damaging and Having Weapons While Under Disability
Wanted as of 01/20/2026
| ||||
| Name: | Thomas, Lavell | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/22/1968 | Age: | 57 | |
| Height: | 5ft8in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |

Domestic Violence, Attempted Drug Possession and Violating Protection Order
Wanted as of 12/30/2025
| ||||
| Name: | Berry, Dennis | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/10/1977 | Age: | 48 | |
| Height: | 6ft1in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Brown | |

Murder
Wanted as of 11/18/2025
| ||||
| Name: | Carter, Dachelle | |||
| Gender: | Female | Race: | Black | |
| DOB: | 09/01/1997 | Age: | 28 | |
| Height: | 5ft4in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |

Verification of Current Residence Address and Attempted Verification of Current Residence Address
Wanted as of 11/10/2025
| ||||
| Name: | Snorton, Marcus | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/11/1970 | Age: | 55 | |
| Height: | 5ft9in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |

Strangulation, Domestic Violence and Endangering Children
Wanted as of 11/06/2025
| ||||
| Name: | Algee, Aaron | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/09/1988 | Age: | 38 | |
| Height: | 5ft9in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
More Photos



Felonious Assault x2 and Domestic Violence
Wanted as of 10/29/2025
| ||||
| Name: | Pace, Tyler | |||
| Gender: | Male | Race: | Asian | |
| DOB: | 08/08/2000 | Age: | 25 | |
| Height: | 6ft0in | Weight: | 240 | |
| Hair: | Brown | Eyes: | Brown | |

Robbery x2, Aggravated Burglary, Assault, Theft/Aggravated Theft and Obstructing Official Business
Wanted as of 10/06/2025
| ||||
| Name: | Willis, Dewaun | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/08/1991 | Age: | 35 | |
| Height: | 5ft6in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |

Trafficking in Persons, Compelling Prostitution, Robbery, Kidnapping (Human Trafficking Specs/Sexual Motivation Specs) and Possessing Criminal Tools
Wanted as of 09/22/2025
| ||||
| Name: | Jones, Dajahnae | |||
| Gender: | Female | Race: | Black | |
| DOB: | 10/31/1998 | Age: | 27 | |
| Height: | 5ft6in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |

Aggravated Robbery (Firearm Specs), Robbery (Firearm Specs) x3, Grand Theft - Firearm, Having Weapons While Under Disability, Carrying a Concealed Weapon, Strangulation x2 and Assault.
Wanted as of 09/11/2025
| ||||
| Name: | Fussell, Quashawn | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/22/2002 | Age: | 24 | |
| Height: | 5ft11in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |

Trafficking Offense x2, Drug Possession x2, Attempted Prostitution, Possessing Criminal Tools, Having Weapons While Under Disability, Receiving Stolen Property and Illegal Conveyance of Deadly Weapon.
Wanted as of 09/08/2025
| ||||
| Name: | Keene, Alexis | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 09/02/1988 | Age: | 37 | |
| Height: | 5ft3in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |

Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs) x3, Trafficking Offense (Major Drug Offender), Having Weapons While Under Disability and Possessing Criminal Tools
Wanted as of 08/20/2025
| ||||
| Name: | Benson, Darryl | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/17/1979 | Age: | 47 | |
| Height: | 5ft8in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |

Domestic Violence (PC) and Endangering Children
Wanted as of 08/14/2025
| ||||
| Name: | Smith, Donminik | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/16/2000 | Age: | 25 | |
| Height: | 5ft7in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
