If you have any information about these felons, you are urged to call Crime Stoppers or submit a Web Tip. You do not have to give your name. CRIME STOPPERS will pay a cash reward for information leading to an arrest and you can remain anonymous.
Do not attempt to apprehend these individuals on your own.
Rape & Gross Sexual Imposition
Wanted as of 06/03/2026
|
| Name: | Bevel, Dennis |
| Gender: | Male |
|
Race: | Black |
| DOB: | 01/06/1999 |
|
Age: | 27 |
| Height: | 5ft8in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
Felonious Assault (Firearm Specs) x3, Felonious Assault (PC/RVO Specs), Domestic Violence, Criminal Damaging, Abduction (Firearm Specs), Having Weapons While Under Disability x4, Possessing Firearm in Liquor Permit Premises, Carrying Concealed Weapons, Drug Possession x2, Drug Possession (Firearm Spec), Receiving Stolen Property (MV) x2, and Receiving Stolen Property (MV/Firearm Spec)
Wanted as of 04/28/2026
|
| Name: | Santana, George |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 06/07/1999 |
|
Age: | 27 |
| Height: | 5ft7in |
|
Weight: | 225 |
| Hair: | Black |
|
Eyes: | Brown |
|
Murder (Firearm Specs) x2, Involuntary Manslaughter (Firearm Specs) and Aggravated Robbery (Firearm Specs)
Wanted as of 04/27/2026
|
| Name: | Carnegie, Terrance |
| Gender: | Male |
|
Race: | Black |
| DOB: | 05/19/1993 |
|
Age: | 33 |
| Height: | 6ft2in |
|
Weight: | 220 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Failure to Comply with Order/Signal of Police x2, Having Weapons While Under Disability x2, Trafficking Offense, Trafficking Offense (Firearm Specs), Drug Possession (Firearm Specs) x2, Carrying Concealed Weapons, Improperly Handling Firearms in a Motor Vehicle, Receiving Stolen Property (MV), Attempted Aggravated Vehicular Assault x2, Criminal Damaging x2 and Attempted Drug Possession
Wanted as of 04/16/2026
|
| Name: | Hartman, James |
| Gender: | Male |
|
Race: | Black |
| | |
|
Age: | Unknown |
| Height: | 5ft8in |
|
Weight: | 175 |
| Hair: | Gray |
|
Eyes: | Brown |
|
Verification of Current Residence Address & Notice of Change of Address
Wanted as of 04/06/2026
|
| Name: | Puckett, Daniel |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 04/02/1970 |
|
Age: | 56 |
| Height: | 6ft2in |
|
Weight: | 220 |
| Hair: | Brown |
|
Eyes: | Blue |
|
Attempted Murder and Felonious Assault (Firearm Specs) x2
Wanted as of 03/04/2026
|
| Name: | Meadows, Jahlante |
| Gender: | Male |
|
Race: | Black |
| DOB: | 06/16/2002 |
|
Age: | 24 |
| Height: | 5ft7in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Vehicular Homicide x2, Vehicular Homicide x2, Vehicular Manslaughter x2 and Driving While Under the Influence of Alcohol x2.
Wanted as of 03/02/2026
|
| Name: | Jordan, Kamarion |
| Gender: | Male |
|
Race: | Black |
| DOB: | 11/20/2004 |
|
Age: | 21 |
| Height: | 6ft0in |
|
Weight: | 190 |
| Hair: | Black |
|
Eyes: | Brown |
|
Strangulation (PC/RVO), Strangulation x2, Attempted Rape, Attempted Abduction, Assault and Aggravated Menacing
Wanted as of 02/06/2026
|
| Name: | Wren, Anthony |
| Gender: | Male |
|
Race: | Black |
| DOB: | 06/10/1976 |
|
Age: | 50 |
| Height: | 5ft3in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
Attempted Verification of Current Residence and Notice of Change of Address
Wanted as of 02/04/2026
|
| Name: | Richardson, Christopher |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 06/15/1977 |
|
Age: | 49 |
| Height: | 5ft9in |
|
Weight: | 160 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Grand Theft of a Motor Vehicle (Firearm Specs), Theft (Firearm Specs), Having Weapons While Under Disability, Carrying Concealed Weapon, Illegal Conveyance of Drugs of Abuse onto Grounds of a Specified Government Facility, Trafficking Offense (Firearm Specs) and Drug Possession (Firearm Specs)
Wanted as of 01/30/2026
|
| Name: | Cunningham Jr., James |
| Gender: | Male |
|
Race: | Black |
| DOB: | 01/26/1978 |
|
Age: | 48 |
| Height: | 5ft7in |
|
Weight: | 175 |
| Hair: | Black |
|
Eyes: | Brown |
|
Domestic Violence, Aggravated Menacing, Criminal Damaging and Having Weapons While Under Disability
Wanted as of 01/20/2026
|
| Name: | Thomas, Lavell |
| Gender: | Male |
|
Race: | Black |
| DOB: | 12/22/1968 |
|
Age: | 57 |
| Height: | 5ft8in |
|
Weight: | 190 |
| Hair: | Black |
|
Eyes: | Brown |
|
Vehicular Homicide
Wanted as of 01/15/2026
|
| Name: | Adams, Roosevelt |
| Gender: | Male |
|
Race: | Black |
| DOB: | 08/01/1998 |
|
Age: | 27 |
| Height: | 5ft8in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
Murder
Wanted as of 11/18/2025
|
| Name: | Carter, Dachelle |
| Gender: | Female |
|
Race: | Black |
| DOB: | 09/01/1997 |
|
Age: | 28 |
| Height: | 5ft4in |
|
Weight: | 120 |
| Hair: | Black |
|
Eyes: | Brown |
|
Verification of Current Residence Address and Attempted Verification of Current Residence Address
Wanted as of 11/10/2025
|
| Name: | Snorton, Marcus |
| Gender: | Male |
|
Race: | Black |
| DOB: | 06/11/1970 |
|
Age: | 56 |
| Height: | 5ft9in |
|
Weight: | 190 |
| Hair: | Black |
|
Eyes: | Brown |
|
Strangulation, Domestic Violence and Endangering Children
Wanted as of 11/06/2025
|
| Name: | Algee, Aaron |
| Gender: | Male |
|
Race: | Black |
| DOB: | 02/09/1988 |
|
Age: | 38 |
| Height: | 5ft9in |
|
Weight: | 175 |
| Hair: | Black |
|
Eyes: | Brown |
|
More Photos

Trafficking in Persons, Compelling Prostitution, Robbery, Kidnapping (Human Trafficking Specs/Sexual Motivation Specs) and Possessing Criminal Tools
Wanted as of 09/22/2025
|
| Name: | Jones, Dajahnae |
| Gender: | Female |
|
Race: | Black |
| DOB: | 10/31/1998 |
|
Age: | 27 |
| Height: | 5ft6in |
|
Weight: | 195 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Robbery (Firearm Specs), Robbery (Firearm Specs) x3, Grand Theft - Firearm, Having Weapons While Under Disability, Carrying a Concealed Weapon, Strangulation x2 and Assault.
Wanted as of 09/11/2025
|
| Name: | Fussell, Quashawn |
| Gender: | Male |
|
Race: | Black |
| DOB: | 03/22/2002 |
|
Age: | 24 |
| Height: | 5ft11in |
|
Weight: | 155 |
| Hair: | Black |
|
Eyes: | Brown |
|
Trafficking Offense x2, Drug Possession x2, Attempted Prostitution, Possessing Criminal Tools, Having Weapons While Under Disability, Receiving Stolen Property and Illegal Conveyance of Deadly Weapon.
Wanted as of 09/08/2025
|
| Name: | Keene, Alexis |
| Gender: | Female |
|
Race: | Caucasian |
| DOB: | 09/02/1988 |
|
Age: | 37 |
| Height: | 5ft3in |
|
Weight: | 150 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs) x3, Trafficking Offense (Major Drug Offender), Having Weapons While Under Disability and Possessing Criminal Tools
Wanted as of 08/20/2025
|
| Name: | Benson, Darryl |
| Gender: | Male |
|
Race: | Black |
| DOB: | 04/17/1979 |
|
Age: | 47 |
| Height: | 5ft8in |
|
Weight: | 195 |
| Hair: | Black |
|
Eyes: | Brown |
|
Domestic Violence (PC) and Endangering Children
Wanted as of 08/14/2025
|
| Name: | Smith, Donminik |
| Gender: | Male |
|
Race: | Black |
| DOB: | 09/16/2000 |
|
Age: | 25 |
| Height: | 5ft7in |
|
Weight: | 140 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Page 1 of 3 | 53 Records | Prev | Next |