If you have any information about these felons, you are urged to call Crime Stoppers or submit a Web Tip. You do not have to give your name. CRIME STOPPERS will pay a cash reward for information leading to an arrest and you can remain anonymous.
Do not attempt to apprehend these individuals on your own.
Felonious Assault (Firearm Specs) x2, Abduction (Firearm Specs), Aggravated Robbery, Having Weapons While Under Disability, Tampering with Evidence (Firearm Specs) and Carrying Concealed Weapons.
Wanted as of 03/19/2026
|
| Name: | Schade, Anthony |
| Gender: | Male |
|
Race: | Black |
| DOB: | 01/20/2007 |
|
Age: | 19 |
| Height: | 5ft4in |
|
Weight: | 120 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Vehicular Homicide x2, Vehicular Homicide x2, Vehicular Manslaughter x2 and Driving While Under the Influence of Alcohol x2.
Wanted as of 03/02/2026
|
| Name: | Jordan, Kamarion |
| Gender: | Male |
|
Race: | Black |
| DOB: | 11/20/2004 |
|
Age: | 21 |
| Height: | 6ft0in |
|
Weight: | 190 |
| Hair: | Black |
|
Eyes: | Brown |
|
Strangulation (PC/RVO), Strangulation x2, Attempted Rape, Attempted Abduction, Assault and Aggravated Menacing
Wanted as of 02/06/2026
|
| Name: | Wren, Anthony |
| Gender: | Male |
|
Race: | Black |
| DOB: | 06/10/1976 |
|
Age: | 49 |
| Height: | 5ft3in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
Attempted Verification of Current Residence and Notice of Change of Address
Wanted as of 02/04/2026
|
| Name: | Richardson, Christopher |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 06/15/1977 |
|
Age: | 48 |
| Height: | 5ft9in |
|
Weight: | 160 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Grand Theft of a Motor Vehicle (Firearm Specs), Theft (Firearm Specs), Having Weapons While Under Disability, Carrying Concealed Weapon, Illegal Conveyance of Drugs of Abuse onto Grounds of a Specified Government Facility, Trafficking Offense (Firearm Specs) and Drug Possession (Firearm Specs)
Wanted as of 01/30/2026
|
| Name: | Cunningham Jr., James |
| Gender: | Male |
|
Race: | Black |
| DOB: | 01/26/1978 |
|
Age: | 48 |
| Height: | 5ft7in |
|
Weight: | 175 |
| Hair: | Black |
|
Eyes: | Brown |
|
Verification of Current Residence Address, Notice of Change of Residence Address (PC) and Tampering with Records
Wanted as of 01/28/2026
|
| Name: | Diggs, Ty-Nathan |
| Gender: | Male |
|
Race: | Black |
| DOB: | 08/06/2004 |
|
Age: | 21 |
| Height: | 6ft1in |
|
Weight: | 155 |
| Hair: | Black |
|
Eyes: | Brown |
|
Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs), Illegal Manufacture/Cultivate Marijuana x2, Having Weapons While Under Disability, Endangering Children x10, Possessing Criminal Tools (Firearm Specs), Failure to Comply with Order, Signal of Police, Trafficking Offense x3, Drug Possession x3, and Possessing Criminal Tools
Wanted as of 01/21/2026
|
| Name: | Bonner, Shannon |
| Gender: | Male |
|
Race: | Black |
| DOB: | 07/31/1995 |
|
Age: | 30 |
| Height: | 5ft11in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Robbery, Robbery x3, Having Weapons While Under Disability, Improper Handling Firearms in a Motor Vehicle, Receiving Stolen Property, Theft, Probation Violation, Aggravated Burglary (Firearm Specs), Burglary (Firearm Specs), Felonious Assault (Firearm Specs), Intimidation of Crime Victim or Witness and Receiving Stolen Property - Motor Vehicle x3
Wanted as of 01/21/2026
|
| Name: | Arthur, Nathaniel |
| Gender: | Male |
|
Race: | Black |
| DOB: | 12/26/2006 |
|
Age: | 19 |
| Height: | 5ft9in |
|
Weight: | 125 |
| Hair: | Black |
|
Eyes: | Brown |
|
Manner of Registering and Verification of Current Residence Address
Wanted as of 01/20/2026
|
| Name: | Ellison, Brandon |
| Gender: | Male |
|
Race: | Black |
| DOB: | 11/03/1988 |
|
Age: | 37 |
| Height: | 5ft9in |
|
Weight: | 130 |
| Hair: | Black |
|
Eyes: | Brown |
|
Domestic Violence, Attempted Drug Possession and Violating Protection Order
Wanted as of 12/30/2025
|
| Name: | Berry, Dennis |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 11/10/1977 |
|
Age: | 48 |
| Height: | 6ft1in |
|
Weight: | 200 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Felonious Assault, Felonious Assault (Firearm Specs), Discharge of Firearm on or Near Prohibited Premises, Domestic Violence, Aggravated Menacing x2 and Tampering with Evidence (Firearm Specs)
Wanted as of 12/22/2025
|
| Name: | Gardner, Terrence |
| Gender: | Male |
|
Race: | Black |
| DOB: | 07/13/2006 |
|
Age: | 19 |
| Height: | 6ft0in |
|
Weight: | 220 |
| Hair: | Black |
|
Eyes: | Brown |
|
Felonious Assault, Trafficking Offense, Drug Possession, Possessing Criminal Tools and Domestic Violence (PC)
Wanted as of 12/15/2025
|
| Name: | Sullivan, Lola |
| Gender: | Female |
|
Race: | Black |
| DOB: | 10/19/1981 |
|
Age: | 44 |
| Height: | 5ft9in |
|
Weight: | 190 |
| Hair: | Black |
|
Eyes: | Brown |
|
Attempted Murder, Felonious Assault, Strangulation x3, Domestic Violence and Kidnapping.
Wanted as of 11/21/2025
|
| Name: | Smith, Xavier |
| Gender: | Male |
|
Race: | Black |
| DOB: | 05/07/1986 |
|
Age: | 39 |
| Height: | 5ft7in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Robbery
Wanted as of 11/20/2025
|
| Name: | Bates, Keyjuan |
| Gender: | Male |
|
Race: | Black |
| DOB: | 11/10/2002 |
|
Age: | 23 |
| Height: | 5ft7in |
|
Weight: | 175 |
| Hair: | Black |
|
Eyes: | Brown |
|
Felonious Assault (Firearm Specs), Domestic Violence, Improper Handling of Firearm, Discharge of Firearm, Disruption of Public Service and Vandalism.
Wanted as of 11/18/2025
|
| Name: | Stowers, Shu-Ron |
| Gender: | Male |
|
Race: | Black |
| DOB: | 03/26/1974 |
|
Age: | 52 |
| Height: | 5ft10in |
|
Weight: | 165 |
| Hair: | Gray |
|
Eyes: | Brown |
|
Murder
Wanted as of 11/18/2025
|
| Name: | Carter, Dachelle |
| Gender: | Female |
|
Race: | Black |
| DOB: | 09/01/1997 |
|
Age: | 28 |
| Height: | 5ft4in |
|
Weight: | 120 |
| Hair: | Black |
|
Eyes: | Brown |
|
Verification of Current Residence Address and Attempted Verification of Current Residence Address
Wanted as of 11/10/2025
|
| Name: | Snorton, Marcus |
| Gender: | Male |
|
Race: | Black |
| DOB: | 06/11/1970 |
|
Age: | 55 |
| Height: | 5ft9in |
|
Weight: | 190 |
| Hair: | Black |
|
Eyes: | Brown |
|
Strangulation, Domestic Violence and Endangering Children
Wanted as of 11/06/2025
|
| Name: | Algee, Aaron |
| Gender: | Male |
|
Race: | Black |
| DOB: | 02/09/1988 |
|
Age: | 38 |
| Height: | 5ft9in |
|
Weight: | 175 |
| Hair: | Black |
|
Eyes: | Brown |
|
More Photos

Robbery x2, Aggravated Burglary, Assault, Theft/Aggravated Theft and Obstructing Official Business
Wanted as of 10/06/2025
|
| Name: | Willis, Dewaun |
| Gender: | Male |
|
Race: | Black |
| DOB: | 01/08/1991 |
|
Age: | 35 |
| Height: | 5ft6in |
|
Weight: | 140 |
| Hair: | Black |
|
Eyes: | Brown |
|
Trafficking in Persons, Compelling Prostitution, Robbery, Kidnapping (Human Trafficking Specs/Sexual Motivation Specs) and Possessing Criminal Tools
Wanted as of 09/22/2025
|
| Name: | Jones, Dajahnae |
| Gender: | Female |
|
Race: | Black |
| DOB: | 10/31/1998 |
|
Age: | 27 |
| Height: | 5ft6in |
|
Weight: | 195 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Page 1 of 4 | 66 Records | Prev | Next |